Premier League
December 26, 2011
Scoring Summary
| Liverpool | Blackburn Rovers |
|---|---|
| Maxi Rodríguez (53') | Charlie Adam (og 45') |
Teams
| Liverpool | Blackburn Rovers |
|---|---|
| 25 Pepe Reina | 13 Mark Bunn |
| 5 Daniel Agger | 31 Grant Hanley |
| 37 Martin Skrtel | 4 Christopher Samba |
| 3 José Enrique | 39 Adam Henley |
| 2 Glen Johnson | 35 Jason Lowe |
| 26 Charlie Adam | 12 Morten Gamst Pedersen |
| 14 Jordan Henderson | 8 David Dunn |
| 11 Maxi Rodríguez | 15 Steven Nzonzi |
| 19 Stewart Downing | 23 David Hoilett |
| 7 Luis Suárez | 10 Mauro Formica |
| 9 Andrew Carroll | 24 Yakubu Aiyegbeni |
| Substitutes | |
| 8 Steven Gerrard | Nick Blackman 22 |
| 23 Jamie Carragher | Simon Vukcevic 29 |
| 39 Craig Bellamy | Ruben Rochina 20 |
| 18 Dirk Kuyt | Radosav Petrovic 14 |
| 32 Doni | Josh Morris 33 |
| 33 Jonjo Shelvey | Jake Kean 40 |
| 34 Martin Kelly | David Goodwillie 25 |
| Substitutions | |
| Steven Gerrard for Charlie Adam (69) | Simon Vukcevic for David Hoilett (75) |
| Craig Bellamy for Maxi Rodríguez (81) | Radosav Petrovic for David Dunn (85) |
| David Goodwillie for Yakubu Aiyegbeni (90) | |
| Yellow Cards | |
| Daniel Agger (71) | |
| · Squads: Liverpool | Blackburn Rovers | |



