Premier League
December 3, 2011
Scoring Summary
| Blackburn Rovers | Swansea City |
|---|---|
| Yakubu Aiyegbeni (20') | Leroy Lita (35') |
| Yakubu Aiyegbeni (45') | Luke Moore (66') |
| Yakubu Aiyegbeni (57') | |
| Yakubu Aiyegbeni (pen 82') |
Teams
| Blackburn Rovers | Swansea City |
|---|---|
| 1 Paul Robinson | 1 Michel Vorm |
| 16 Scott Dann | 2 Ashley Williams |
| 4 Christopher Samba | 16 Garry Monk |
| 5 Gael Givet | 3 Neil Taylor |
| 35 Jason Lowe | 29 Ashley Richards |
| 12 Morten Gamst Pedersen | 24 Joe Allen |
| 8 David Dunn | 7 Leon Britton |
| 23 David Hoilett | 18 Leroy Lita |
| 20 Ruben Rochina | 27 Mark Gower |
| 24 Yakubu Aiyegbeni | 11 Scott Sinclair |
| 10 Mauro Formica | 12 Nathan Dyer |
| Substitutes | |
| 30 Jason Roberts | Wayne Routledge 15 |
| 13 Mark Bunn | Luke Moore 19 |
| 29 Simon Vukcevic | Kemy Agustien 26 |
| 14 Radosav Petrovic | Gerhard Tremmel 25 |
| 31 Grant Hanley | Vangelis Moras 44 |
| 25 David Goodwillie | Federico Bessone 30 |
| 39 Adam Henley | Stephen Dobbie 14 |
| Substitutions | |
| Simon Vukcevic for Ruben Rochina (40) | Wayne Routledge for Nathan Dyer (45) |
| Radosav Petrovic for David Dunn (76) | Luke Moore for Mark Gower (61) |
| Jason Roberts for Yakubu Aiyegbeni (87) | |
| Yellow Cards | |
| David Hoilett (44) | Joe Allen (59) |
| Red Cards | |
| Joe Allen (80) | |
| · Squads: Blackburn Rovers | Swansea City | |



