Premier League
November 5, 2011
Scoring Summary
| Blackburn Rovers | Chelsea |
|---|---|
| Frank Lampard (51') |
Teams
| Blackburn Rovers | Chelsea |
|---|---|
| 1 Paul Robinson | 1 Petr Cech |
| 5 Gael Givet | 26 John Terry |
| 4 Christopher Samba | 33 Alex |
| 3 Martin Olsson | 3 Ashley Cole |
| 35 Jason Lowe | 2 Branislav Ivanovic |
| 12 Morten Gamst Pedersen | 12 John Mikel Obi |
| 15 Steven Nzonzi | 8 Frank Lampard |
| 23 David Hoilett | 7 Ramires |
| 20 Ruben Rochina | 15 Florent Malouda |
| 24 Yakubu Aiyegbeni | 23 Daniel Sturridge |
| 10 Mauro Formica | 10 Juan Mata |
| Substitutes | |
| 8 David Dunn | Fernando Torres 9 |
| 13 Mark Bunn | Ross Turnbull 22 |
| 22 Nick Blackman | Salomon Kalou 21 |
| 29 Simon Vukcevic | José Bosingwa 17 |
| 14 Radosav Petrovic | Raul Meireles 16 |
| 31 Grant Hanley | Romelu Lukaku 18 |
| 25 David Goodwillie | Oriol Romeu 6 |
| Substitutions | |
| Grant Hanley for Christopher Samba (45) | Fernando Torres for Florent Malouda (45) |
| David Dunn for Ruben Rochina (72) | Raul Meireles for Juan Mata (83) |
| Oriol Romeu for Ramires (90) | |
| Yellow Cards | |
| Jason Lowe (55) | Daniel Sturridge (76) |
| Grant Hanley (70) | Raul Meireles (89) |
| Gael Givet (76) | |
| Morten Gamst Pedersen (79) | |
| · Squads: Blackburn Rovers | Chelsea | |



