MLS
September 10, 2011
Scoring Summary
| Columbus | Toronto FC |
|---|---|
| Tom Heinemann (67') | Nick Soolsma (21') |
| Andrés Mendoza (87') | Ryan Johnson (41') |
| Julián De Guzman (82') | |
| Danny Koevermans (90') |
Teams
| Columbus | Toronto FC |
|---|---|
| 1 Will Hesmer | 24 Stefan Frei |
| 21 Sebastián Miranda | 27 Richard Eckersley |
| 26 Julius James | 3 Andy Iro |
| 14 Chad Marshall | 20 Ty Harden |
| 2 Rich Balchan | 5 Ashtone Morgan |
| 18 Robbie Rogers | 22 Torsten Frings |
| 17 Emmanuel Ekpo | 9 Ryan Johnson |
| 11 Dilly Duka | 6 Julián De Guzman |
| 31 Joshua Gardner | 8 Eric Avila |
| 10 Andrés Mendoza | 7 Joao Plata Cotera |
| 20 Emilio Renteria | 18 Nick Soolsma |
| Substitutes | |
| 30 Andy Gruenebaum | Milos Kocic 30 |
| 29 Shaun Francis | Danleigh Borman 25 |
| 15 Kevin Burns | Eddy Viator 55 |
| 5 Danny O´Rourke | Mikael-David Yourassowsky 19 |
| 33 Jeff Cunningham | Matt Stinson 15 |
| 32 Tom Heinemann | Danny Koevermans 14 |
| 9 Justin Meram | Peri Marosevic 70 |
| Substitutions | |
| Tom Heinemann for Emilio Renteria (64) | Milos Kocic for Stefan Frei (64) |
| Jeff Cunningham for Dilly Duka (73) | Matt Stinson for Nick Soolsma (79) |
| Kevin Burns for Rich Balchan (79) | Danny Koevermans for Ryan Johnson (86) |
| Yellow Cards | |
| Sebastián Miranda (72) | Ty Harden (37) |
| Eric Avila (84) | |
| · Squads: Columbus | Toronto FC | |



