Premier League
April 9, 2011
Scoring Summary
| Heart of Midlothian | Motherwell |
|---|
Teams
| Heart of Midlothian | Motherwell |
|---|---|
| 30 Jamie MacDonald | 1 Darren Randolph |
| 15 Andy Webster | 4 Maurice Ross |
| 21 Ismael Bouzid | 5 Stephen Craigan |
| 20 Jason Thomson | 19 Shaun Hutchinson |
| 24 Craig Thomson | 2 Steven Saunders |
| 19 Rudi Skacel | 7 Chris Humphrey |
| 16 Ryan Stevenson | 6 Tom Hateley |
| 8 Ian Black | 42 Stewart Carswell |
| 12 David Templeton | 17 Steve Jones |
| 6 Ruben Palazuelos | 18 Ross Forbes |
| 10 Stephen Elliott | 23 Esteban Casagolda |
| Substitutes | |
| 1 Janos Balogh | Lee Hollis 12 |
| 17 Ryan McGowan | Steven Hammell 3 |
| 11 Andrew Driver | Jonathan Page 20 |
| 31 Adrian Mrowiec | Keith Lasley 14 |
| 7 Suso Santana | John Sutton 11 |
| 23 Gary Glen | Jamie Murphy 9 |
| 27 Scott Robinson | Robert McHugh 16 |
| Substitutions | |
| Suso Santana for David Templeton (61) | Steven Hammell for Steven Saunders (46) |
| Andrew Driver for Ian Black (62) | John Sutton for Esteban Casagolda (72) |
| Scott Robinson for Stephen Elliott (62) | Jamie Murphy for Chris Humphrey (80) |
| Yellow Cards | |
| Jason Thomson (77) | Maurice Ross (47) |
| Ismael Bouzid (80) | |
| · Squads: Heart of Midlothian | Motherwell | |



