Premier League
February 12, 2011
Scoring Summary
| Hibernian | Kilmarnock |
|---|---|
| Akpo Sodje (52') | Jamie Hamill (74') |
| Victor Palsson (70') |
Teams
| Hibernian | Kilmarnock |
|---|---|
| 1 Graham Stack | 13 Cameron Bell |
| 6 Ian Murray | 3 Garry Hay |
| 14 Francis Dickoh | 2 Tim Clancy |
| 20 Paul Hanlon | 6 Mahamadou Sissoko |
| 28 Callum Booth | 7 Craig Bryson |
| 34 Richard Towell | 8 Jamie Hamill |
| 26 Matt Thornhill | 10 Mehdi Taouil |
| 24 David Wotherspoon | 22 Liam Kelly |
| 91 Victor Palsson | 29 Manuel Pascali |
| 18 Akpo Sodje | 9 Marinho Rui Miguel |
| 10 Derek Riordan | 17 Keiran Agard |
| Substitutes | |
| 21 Graeme Smith | Anssi Jaakkola 53 |
| 2 Michael Hart | James Fowler 4 |
| 33 Liam Miller | Billy Berntsson 15 |
| 44 Martin Scott | David Silva 14 |
| 16 Lewis Stevenson | Rory McKenzie 38 |
| 9 Colin John Nish | Willy Aubameyang 87 |
| 19 Darryl Duffy | William Gross 28 |
| Substitutions | |
| Martin Scott for Derek Riordan (75) | Anssi Jaakkola for Cameron Bell (46) |
| Liam Miller for Matt Thornhill (78) | David Silva for Marinho Rui Miguel (57) |
| Michael Hart for Akpo Sodje (83) | James Fowler for Liam Kelly (65) |
| Yellow Cards | |
| Richard Towell (43) | Mahamadou Sissoko (69) |
| Ian Murray (89) | Jamie Hamill (89) |
| Liam Miller (89) | |
| Martin Scott (90) | |
| Red Cards | |
| Francis Dickoh (73) | |
| · Squads: Hibernian | Kilmarnock | |



