Championship
March 12, 2011
Scoring Summary
| Leeds United | Ipswich Town |
|---|
Teams
| Leeds United | Ipswich Town |
|---|---|
| 1 Kasper Schmeichel | 21 Marton Fulop |
| 26 Leigh Bromby | 5 Damien Delaney |
| 29 George McCartney | 4 Gareth McAuley |
| 40 Andrew O'Brien | 48 Darren O'Dea |
| 20 Eric Lichaj | 14 Jimmy Bullard |
| 8 Neil Kilkenny | 7 Carlos Edwards |
| 16 Bradley Johnson | 30 Kieron Courtney Dyer |
| 7 Max-Alain Gradel | 6 Grant Leadbitter |
| 14 Jonathan Howson | 11 Lee Martin |
| 9 Billy Paynter | 16 Tamas Priskin |
| 23 Robert Snodgrass | 9 Connor Wickham |
| Substitutes | |
| 12 Shane Higgs | Arran Lee-Barrett 12 |
| 6 Richard Naylor | Jaime Peters 2 |
| 4 Alex Bruce | Tommy Smith 22 |
| 25 Barry Bannan | Andrew Drury 17 |
| 10 Luciano Becchio | Luciano Civelli 26 |
| 18 Sanchez Watt | Luke Hyam 19 |
| 27 Davide Somma | Jason Scotland 10 |
| Substitutions | |
| Barry Bannan for Jonathan Howson (76) | Luciano Civelli for Lee Martin (67) |
| Luciano Becchio for Billy Paynter (76) | Andrew Drury for Kieron Courtney Dyer (74) |
| Jason Scotland for Tamas Priskin (80) | |
| Yellow Cards | |
| Billy Paynter (4) | Gareth McAuley (60) |
| Andrew O'Brien (28) | Connor Wickham (90) |
| · Squads: Leeds United | Ipswich Town | |



