Championship
February 12, 2011
Scoring Summary
| Bristol City | Leeds United |
|---|---|
| Robert Snodgrass (17') | |
| Max-Alain Gradel (50') |
Teams
| Bristol City | Leeds United |
|---|---|
| 1 David James | 1 Kasper Schmeichel |
| 3 Jamie McAllister | 29 George McCartney |
| 6 Louis Carey | 40 Andrew O'Brien |
| 4 Liam Fontaine | 4 Alex Bruce |
| 36 Steven Caulker | 20 Eric Lichaj |
| 7 Marvin Elliott | 8 Neil Kilkenny |
| 21 Kalifa Cisse | 16 Bradley Johnson |
| 11 Martyn Woolford | 7 Max-Alain Gradel |
| 9 David Clarkson | 14 Jonathan Howson |
| 15 Andrew Keogh | 10 Luciano Becchio |
| 34 Brett Pitman | 23 Robert Snodgrass |
| Substitutes | |
| 12 Dean Gerken | Shane Higgs 12 |
| 5 Damion Stewart | Leigh Bromby 26 |
| 22 Lewin Nyatanga | Ben Parker 19 |
| 8 Lee Johnson | Lloyd Sam 11 |
| 17 Ivan Sproule | Billy Paynter 9 |
| 27 Albert Adomah | Ross McCormack 44 |
| 10 Nicky Maynard | Davide Somma 27 |
| Substitutions | |
| Albert Adomah for Louis Carey (56) | Davide Somma for Neil Kilkenny (78) |
| Nicky Maynard for Andrew Keogh (67) | Ross McCormack for Luciano Becchio (85) |
| Yellow Cards | |
| Jamie McAllister (66) | Bradley Johnson (80) |
| · Squads: Bristol City | Leeds United | |



