Premier League
February 14, 2011
Scoring Summary
| Fulham | Chelsea |
|---|---|
| Clint Dempsey (pen miss 90') |
Teams
| Fulham | Chelsea |
|---|---|
| 1 Mark Schwarzer | 1 Petr Cech |
| 5 Brede Hangeland | 26 John Terry |
| 18 Aaron Hughes | 4 David Luiz |
| 3 Carlos Salcido | 3 Ashley Cole |
| 6 Chris Baird | 2 Branislav Ivanovic |
| 7 Steve Sidwell | 5 Michael Essien |
| 13 Danny Murphy | 8 Frank Lampard |
| 23 Clint Dempsey | 7 Ramires |
| 16 Damien Duff | 15 Florent Malouda |
| 30 Mousa Dembele | 9 Fernando Torres |
| 8 Andrew Johnson | 39 Nicolas Anelka |
| Substitutes | |
| 27 Jonathan Greening | Didier Drogba 11 |
| 29 Simon Davies | Paulo Ferreira 19 |
| 22 Eidur Gudjohnsen | Ross Turnbull 22 |
| 12 David Stockdale | Salomon Kalou 21 |
| 11 Zoltan Gera | John Mikel Obi 12 |
| 4 John Pantsil | Jacopo Sala 55 |
| 2 Stephen Kelly | Joshua McEachran 46 |
| Substitutions | |
| Simon Davies for Andrew Johnson (74) | Salomon Kalou for Nicolas Anelka (66) |
| Eidur Gudjohnsen for Mousa Dembele (83) | Didier Drogba for Fernando Torres (71) |
| Zoltan Gera for Danny Murphy (83) | |
| Yellow Cards | |
| Steve Sidwell (43) | Branislav Ivanovic (38) |
| Zoltan Gera (90) | |
| · Squads: Fulham | Chelsea | |



