Premier League
March 7, 2011
Scoring Summary
| Blackpool | Chelsea |
|---|---|
| Jason Puncheon (86') | John Terry (20') |
| Frank Lampard (pen 63') | |
| Frank Lampard (66') |
Teams
| Blackpool | Chelsea |
|---|---|
| 28 Richard Kingson | 1 Petr Cech |
| 6 Ian Evatt | 26 John Terry |
| 15 Alex Baptiste | 4 David Luiz |
| 3 Stephen Crainey | 3 Ashley Cole |
| 5 Neil Eardley | 17 José Bosingwa |
| 4 Keith Southern | 8 Frank Lampard |
| 11 David Vaughan | 5 Michael Essien |
| 43 Andy Reid | 18 Yuri Zhirkov |
| 29 David Carney | 7 Ramires |
| 42 Jason Puncheon | 9 Fernando Torres |
| 44 James Beattie | 11 Didier Drogba |
| Substitutes | |
| 10 Brett Ormerod | Florent Malouda 15 |
| 12 Gary Taylor-Fletcher | Nicolas Anelka 39 |
| 16 Luke Varney | Paulo Ferreira 19 |
| 14 Eliot Grandin | Ross Turnbull 22 |
| 23 Matthew Phillips | Salomon Kalou 21 |
| 13 Mark Halstead | Branislav Ivanovic 2 |
| 41 Sergei Kornilenko | Joshua McEachran 46 |
| Substitutions | |
| Mark Halstead for Richard Kingson (66) | Salomon Kalou for Didier Drogba (55) |
| Matthew Phillips for David Carney (73) | Florent Malouda for Yuri Zhirkov (72) |
| Brett Ormerod for Andy Reid (73) | Joshua McEachran for Ramires (75) |
| · Squads: Blackpool | Chelsea | |



