Premier League
April 2, 2011
Scoring Summary
| West Bromwich Albion | Liverpool |
|---|---|
| Chris Brunt (pen 62') | Martin Skrtel (50') |
| Chris Brunt (pen 88') |
Teams
| West Bromwich Albion | Liverpool |
|---|---|
| 1 Scott Carson | 25 Pepe Reina |
| 3 Jonas Olsson | 5 Daniel Agger |
| 23 Abdoulaye Meite | 37 Martin Skrtel |
| 20 Nicky Shorey | 2 Glen Johnson |
| 12 Steven Reid | 23 Jamie Carragher |
| 21 Youssuf Mulumbu | 26 Jay Spearing |
| 33 Paul Scharner | 21 Lucas |
| 14 Jerome Thomas | 4 Raul Meireles |
| 11 Chris Brunt | 18 Dirk Kuyt |
| 24 Peter Odemwingie | 9 Andrew Carroll |
| 31 Simon Cox | 7 Luis Suárez |
| Substitutes | |
| 13 Boaz Myhill | Joe Cole 10 |
| 6 Pablo Ibañez | Maxi Rodríguez 17 |
| 22 Gianni Zuiverloon | Christian Poulsen 28 |
| 4 Marek Cech | Sotirios Kyrgiakos 16 |
| 18 Carlos Vela | David Ngog 24 |
| 28 Marc-Antoine Fortune | Peter Gulacsi 42 |
| 36 Gonzalo Jara | Danny Wilson 22 |
| Substitutions | |
| Marc-Antoine Fortune for Simon Cox (74) | Sotirios Kyrgiakos for Glen Johnson (8) |
| Gonzalo Jara for Jerome Thomas (90) | Danny Wilson for Daniel Agger (25) |
| Joe Cole for Dirk Kuyt (87) | |
| Yellow Cards | |
| Paul Scharner (27) | Andrew Carroll (28) |
| Jerome Thomas (86) | Danny Wilson (43) |
| Pepe Reina (87) | |
| · Squads: West Bromwich Albion | Liverpool | |



