Premier League
November 21, 2009
Scoring Summary
| Hull City | West Ham United |
|---|---|
| Kamil Zayatte (44') | Guillermo Franco (5') |
| Jimmy Bullard (pen 45') | Jack Collison (11') |
| Jimmy Bullard (27') | Manuel Da Costa (69') |
Teams
| Hull City | West Ham United |
|---|---|
| 12 Matt Duke | 1 Robert Green |
| 5 Anthony Gardner | 15 Matthew Upson |
| 24 Kamil Zayatte | 22 Manuel Da Costa |
| 3 Andy Dawson | 4 Daniel Gabbidon |
| 15 Bernard Mendy | 20 Julien Faubert |
| 21 Jimmy Bullard | 8 Scott Parker |
| 22 Dean Marney | 21 Valon Behrami |
| 7 Craig Fagan | 46 Junior Stanislas |
| 11 Stephen Hunt | 31 Jack Collison |
| 14 Richard Garcia | 12 Carlton Cole |
| 9 Jozy Altidore | 10 Guillermo Franco |
| Substitutes | |
| 1 Boaz Myhill | Jonathan Spector 18 |
| 8 Nick Barmby | Herita Nkongolo Ilunga 23 |
| 17 Kevin Kilbane | Radoslav Kovac 14 |
| 20 George Boateng | Luis Jimenez 17 |
| 29 Jan Vennegoor of Hesselink | Zavon Hines 41 |
| 6 Paul McShane | Peter Kurucz 28 |
| 10 Marcio Geovanni | Frank Nouble 24 |
| Substitutions | |
| Paul McShane for Richard Garcia (57) | Zavon Hines for Valon Behrami (60) |
| Jan Vennegoor of Hesselink for Jozy Altidore (74) | Luis Jimenez for Guillermo Franco (70) |
| Marcio Geovanni for Stephen Hunt (85) | |
| Yellow Cards | |
| Junior Stanislas (43) | |
| Guillermo Franco (62) | |
| Zavon Hines (80) | |
| Luis Jimenez (90) | |
| Red Cards | |
| Bernard Mendy (54) | |
| · Squads: Hull City | West Ham United | |



