Scoring Summary
| Ivory Coast | Portugal |
|---|
Teams
| Ivory Coast | Portugal |
|---|---|
| 1 Boubacar Barry | 1 Eduardo |
| 5 Didier Zokora | 2 Bruno Alves |
| 4 Kolo Touré | 6 Ricardo Carvalho |
| 17 Siaka Tiéné | 23 Fábio Coentrão |
| 20 Guy Demel | 3 Paulo Ferreira |
| 19 Yaya Touré | 8 Pedro Mendes |
| 9 Ismael Cheik Tioté | 16 Raul Meireles |
| 21 Emmanuel Eboué | 20 Deco |
| 8 Salomon Kalou | 10 Danny |
| 10 Gervinho | 9 Liédson |
| 15 Aruna Dindane | 7 Cristiano Ronaldo |
| Substitutes | |
| 11 Didier Drogba | Tiago 19 |
| 12 Jean-Jacques Gosso | Miguel 13 |
| 22 Souleymane Bamba | Duda 5 |
| 18 Kader Keita | Hugo Almeida 18 |
| 13 Romaric | Ricardo Costa 21 |
| 3 Arthur Boka | Pepe 15 |
| 6 Steve Gohouri | Simão 11 |
| 2 Brou Angoua | Daniel Fernandes 22 |
| 7 Seydou Doumbia | Miguel Veloso 14 |
| 14 Emmanuel Kone | Ruben Amorim 17 |
| 16 Aristide Zogbo | Rolando 4 |
| 23 Daniel Yeboah | Beto 12 |
| Substitutions | |
| Didier Drogba for Salomon Kalou (66) | Simão for Danny (55) |
| Kader Keita for Gervinho (82) | Tiago for Deco (62) |
| Romaric for Emmanuel Eboué (89) | Ruben Amorim for Raul Meireles (85) |
| Yellow Cards | |
| Didier Zokora (7) | Cristiano Ronaldo (21) |
| Guy Demel (21) | |
| · Squads: Ivory Coast | Portugal | |
