League Two
March 3, 2004
Scoring Summary
| Oxford United | York City |
|---|
Teams
| Oxford United | York City |
|---|---|
| 1 Andy Woodman | 1 Mark Ovendale |
| 28 Barry Quinn | 14 Mitch Ward |
| 3 Matthew Robinson | 7 Chris Brass |
| 5 Andy Crosby | 24 Dave Merris |
| 21 Paul McCarthy | 12 Stuart Wise |
| 8 James Hunt | 27 Sean Davies |
| 2 Scott McNiven | 31 Justin Walker |
| 18 Matthew Bound | 15 Leigh Wood |
| 12 Dean Whitehead | 8 Lee Bullock |
| 9 Lee Steele | 3 Jonjo Dickman |
| 15 Julian Alsop | 9 Lee Nogan |
| Substitutes | |
| 6 David Waterman | Chris Porter 21 |
| 7 Chris Hackett | Chris Smith 6 |
| 29 Jon Ashton | Richard Cooper 4 |
| 10 Andrew Scott | Levent Yalcin 18 |
| 11 Mark Rawle | Andy Bell |
| Substitutions | |
| Mark Rawle for Lee Steele (48) | Richard Cooper for Jonjo Dickman (71) |
| Chris Hackett for Scott McNiven (70) | Chris Smith for Sean Davies (76) |
| David Waterman for Barry Quinn (84) | Andy Bell for Lee Nogan (86) |
| Yellow Cards | |
| Jonjo Dickman (41) | |
| Mark Ovendale (90) | |
| · Squads: Oxford United | York City | |



