Premier League
March 3, 2012
Scoring Summary
| Manchester City | Bolton Wanderers |
|---|---|
| Gretar Rafn Steinsson (og 23') | |
| Mario Balotelli (69') |
Teams
| Manchester City | Bolton Wanderers |
|---|---|
| 25 Joe Hart | 1 Adam Bogdan |
| 6 Joleon Lescott | 12 Zat Knight |
| 4 Vincent Kompany | 31 David Wheater |
| 22 Gaël Clichy | 18 Samuel Ricketts |
| 5 Pablo Zabaleta | 2 Gretar Rafn Steinsson |
| 18 Gareth Barry | 19 Nigel Reo-Coker |
| 8 David Pizarro | 32 Tim Ream |
| 42 Yaya Touré | 21 Darren Pratley |
| 19 Samir Nasri | 30 Ryo Miyaichi |
| 11 Adam Johnson | 16 Mark Davies |
| 45 Mario Balotelli | 24 David Ngog |
| Substitutes | |
| 28 Kolo Touré | Paul Robinson 4 |
| 7 James Milner | Jussi Jaaskelainen 22 |
| 21 David Silva | Ivan Klasnic 17 |
| 16 Sergio Agüero | Martin Petrov 10 |
| 10 Edin Dzeko | Chris Eagles 7 |
| 13 Aleksandar Kolarov | Fabrice Muamba 6 |
| 30 Costel Pantilimon | Marvin Sordell 29 |
| Substitutions | |
| Kolo Touré for Pablo Zabaleta (20) | Fabrice Muamba for Darren Pratley (87) |
| Edin Dzeko for David Pizarro (62) | |
| James Milner for Samir Nasri (85) | |
| · Squads: Manchester City | Bolton Wanderers | |



