League Two
February 15, 2003
Team Stat Comparison
| York City | Hartlepool United | |
|---|---|---|
| Matches Played | 46 | 46 |
| Table Position | 10 | 2 |
| Points | 66 | 85 |
| Goal Difference | -1 | 20 |
| Goals for * | 1.5 | 1.0 |
| Goals against * | 1.0 | 1.3 |
| Last 5 | L-L-D-L-D | D-W-D-L-W |
| Last 5 home | L-D-D-W-W | W-D-W-D-W |
| Last 5 away | L-L-D-D-W | D-L-D-L-L |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: York City | Hartlepool United | ||
Competition Stats
| York City | Hartlepool United | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: York City | Hartlepool United | ||
Preview Not Available



