League Two
December 1, 2012
Team Stat Comparison
| Rochdale | York City | |
|---|---|---|
| Matches Played | 46 | 46 |
| Table Position | 12 | 17 |
| Points | 61 | 55 |
| Goal Difference | -2 | -10 |
| Goals for * | 1.4 | 1.1 |
| Goals against * | 1.2 | 1.3 |
| Last 5 | W-L-D-W-W | W-W-W-D-W |
| Last 5 home | W-D-W-D-D | W-D-W-L-D |
| Last 5 away | L-W-W-L-D | W-W-D-L-L |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Rochdale | York City | ||
Competition Stats
| Rochdale | York City | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Rochdale | York City | ||
Preview Not Available



