Primera División
November 17, 2012
Team Stat Comparison
| Santa Tecla | Aguila | |
|---|---|---|
| Matches Played | 15 | 15 |
| Table Position | 6 | 4 |
| Points | 20 | 25 |
| Goal Difference | -3 | 9 |
| Goals for * | 1.7 | 1.8 |
| Goals against * | 1.0 | 0.9 |
| Last 5 | L-L-L-D-W | L-L-L-W-D |
| Last 5 home | L-D-W-W-D | L-L-D-W-L |
| Last 5 away | L-L-W-L-D | L-W-D-W-W |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Santa Tecla | Aguila | ||
Preview Not Available


