J League
November 24, 2012
Team Stat Comparison
| Kawasaki Frontale | Shimizu S-Pulse | |
|---|---|---|
| Matches Played | 34 | 34 |
| Table Position | 8 | 9 |
| Points | 50 | 49 |
| Goal Difference | 1 | -1 |
| Goals for * | 1.5 | 0.9 |
| Goals against * | 1.5 | 1.1 |
| Last 5 | D-W-W-W-D | D-L-L-L-W |
| Last 5 home | W-W-L-W-D | D-L-L-D-W |
| Last 5 away | D-W-D-L-W | L-W-W-L-W |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Kawasaki Frontale | Shimizu S-Pulse | ||
Next Matches
| Kawasaki Frontale | Shimizu S-Pulse | ||
|---|---|---|---|
| 7/6 | H: Kashima Antlers | 7/6 | A: Nagoya Grampus Eight |
| 7/10 | A: Sanfrecce Hiroshima | 7/10 | A: Kashima Antlers |
| 7/13 | H: Urawa Red Diamonds | 7/13 | H: Oita Trinita |
| 7/17 | A: Omiya Ardija | 7/17 | A: Kashiwa Reysol |
| 7/31 | H: Shonan Bellmare | 7/31 | H: FC Tokyo |
Preview Not Available


