Primera División
November 7, 2012
Team Stat Comparison
| Olimpia | C.D.Real Sociedad | |
|---|---|---|
| Matches Played | 6 | 6 |
| Table Position | 1 | 10 |
| Points | 16 | 1 |
| Goal Difference | 9 | -7 |
| Goals for * | 2.0 | 0.7 |
| Goals against * | 0.0 | 2.0 |
| Last 5 | W-L-D-D-D | L-W-D-W-W |
| Last 5 home | W-D-D-W-W | W-D-W-D-W |
| Last 5 away | L-D-D-W-D | L-W-L-W-D |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Olimpia | C.D.Real Sociedad | ||
Competition Stats
| Olimpia | C.D.Real Sociedad | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows | ||
| Squads: Olimpia | C.D.Real Sociedad | ||
Preview Not Available


