J League
October 5, 2012
Team Stat Comparison
| Nagoya Grampus Eight | Omiya Ardija | |
|---|---|---|
| Matches Played | 34 | 34 |
| Table Position | 7 | 13 |
| Points | 52 | 44 |
| Goal Difference | -1 | -7 |
| Goals for * | 1.3 | 1.2 |
| Goals against * | 1.1 | 1.5 |
| Last 5 | L-L-W-W-D | D-W-W-D-W |
| Last 5 home | L-W-D-W-L | W-D-D-D-W |
| Last 5 away | L-W-W-L-W | D-W-W-L-W |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Nagoya Grampus Eight | Omiya Ardija | ||
Next Matches
| Nagoya Grampus Eight | Omiya Ardija | ||
|---|---|---|---|
| 5/25 | A: Cerezo Osaka | 5/24 | A: Vantforet Kofu |
| 7/6 | H: Shimizu S-Pulse | 7/6 | H: Sagan Tosu |
| 7/10 | A: Omiya Ardija | 7/10 | H: Nagoya Grampus Eight |
| 7/13 | H: Sagan Tosu | 7/13 | A: Yokohama F. Marinos |
| 7/17 | A: Oita Trinita | 7/17 | H: Kawasaki Frontale |
Preview Not Available


