Primera División
November 11, 2012
Team Stat Comparison
| Guaraní | Nacional | |
|---|---|---|
| Matches Played | 22 | 22 |
| Table Position | 3 | 2 |
| Points | 43 | 44 |
| Goal Difference | 9 | 20 |
| Goals for * | 1.6 | 1.4 |
| Goals against * | 0.8 | 0.8 |
| Last 5 | L-W-D-W-W | W-L-W-W-L |
| Last 5 home | W-W-W-L-L | L-W-W-W-W |
| Last 5 away | L-D-L-D-D | W-W-L-W-W |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Guaraní | Nacional | ||
Competition Stats
| Guaraní | Nacional | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Guaraní | Nacional | ||
Next Matches
| Guaraní | Nacional | ||
|---|---|---|---|
| 6/23 | A: Sp. Carapeguá | 6/22 | A: Sol de América |
| 6/30 | H: Cerro Porteño de Franco | 6/30 | H: Cerro Porteño |
Preview Not Available



