Primera
November 11, 2012
Team Stat Comparison
| Wanderers | Racing (U) | |
|---|---|---|
| Matches Played | 15 | 15 |
| Table Position | 8 | 14 |
| Points | 19 | 13 |
| Goal Difference | -2 | -10 |
| Goals for * | 1.1 | 1.4 |
| Goals against * | 1.6 | 1.7 |
| Last 5 | W-L-W-D-W | D-W-L-W-W |
| Last 5 home | W-W-L-L-W | W-W-D-L-D |
| Last 5 away | L-W-D-W-L | D-L-W-D-L |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Wanderers | Racing (U) | ||
Competition Stats
| Wanderers | Racing (U) | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Wanderers | Racing (U) | ||
Next Matches
| Wanderers | Racing (U) | ||
|---|---|---|---|
| 5/19 | A: Peñarol | 5/18 | A: Nacional |
| 5/25 | A: El Tanque Sisley | 5/25 | H: Liverpool |
| 6/1 | H: Nacional | 6/1 | H: Progreso |
Preview Not Available



