Primera
October 7, 2012
Team Stat Comparison
| Nacional | Danubio F.C. | |
|---|---|---|
| Matches Played | 15 | 15 |
| Table Position | 3 | 16 |
| Points | 32 | 9 |
| Goal Difference | 15 | -12 |
| Goals for * | 2.3 | 0.9 |
| Goals against * | 0.9 | 1.6 |
| Last 5 | W-W-D-L-L | W-D-W-D-L |
| Last 5 home | D-L-D-D-W | W-W-L-W-L |
| Last 5 away | W-W-L-W-W | D-D-L-W-W |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Nacional | Danubio F.C. | ||
Competition Stats
| Nacional | Danubio F.C. | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Nacional | Danubio F.C. | ||
Preview Not Available



