Campeonato
August 18, 2012
Team Stat Comparison
| Club Sportivo Cienciano | Universitario de Deportes | |
|---|---|---|
| Matches Played | 14 | 14 |
| Table Position | 2 | 7 |
| Points | 23 | 15 |
| Goal Difference | 8 | -8 |
| Goals for * | 1.6 | 0.3 |
| Goals against * | 0.7 | 2.0 |
| Last 5 | D-W-W-L-D | L-L-W-W-L |
| Last 5 home | W-L-D-D-D | L-W-D-W-W |
| Last 5 away | D-W-W-D-W | L-W-L-L-D |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Club Sportivo Cienciano | Universitario de Deportes | ||
Competition Stats
| Club Sportivo Cienciano | Universitario de Deportes | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Club Sportivo Cienciano | Universitario de Deportes | ||
Next Matches
| Club Sportivo Cienciano | Universitario de Deportes | ||
|---|---|---|---|
| 6/2 | H: Sporting Cristal | 5/26 | H: San Martin |
| 6/16 | A: Universitario de Deportes | 6/2 | A: Sport Huancayo |
| 6/20 | H: Unión Comercio | 6/16 | H: Club Sportivo Cienciano |
| 6/23 | A: José Gálvez | 6/20 | A: Juan Aurich |
| 6/30 | H: César Vallejo | 6/23 | H: Alianza Lima |
Preview Not Available



