Primera División
October 21, 2012
Team Stat Comparison
| Zulia | Deportivo Táchira | |
|---|---|---|
| Matches Played | 17 | 17 |
| Table Position | 12 | 11 |
| Points | 21 | 21 |
| Goal Difference | -4 | -1 |
| Goals for * | 1.3 | 1.3 |
| Goals against * | 1.0 | 1.9 |
| Last 5 | D-L-W-W-D | L-D-W-W-L |
| Last 5 home | L-W-L-W-D | L-W-W-D-W |
| Last 5 away | D-W-D-L-L | D-L-L-L-D |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Zulia | Deportivo Táchira | ||
Competition Stats
| Zulia | Deportivo Táchira | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Zulia | Deportivo Táchira | ||
Preview Not Available



