Primera
November 10, 2012
Team Stat Comparison
| Huachipato | Universidad de Chile | |
|---|---|---|
| Matches Played | 17 | 17 |
| Table Position | 6 | 2 |
| Points | 25 | 33 |
| Goal Difference | 2 | 12 |
| Goals for * | 1.3 | 1.8 |
| Goals against * | 1.0 | 1.4 |
| Last 5 | W-L-D-W-W | L-D-W-W-D |
| Last 5 home | W-W-D-L-D | L-W-D-D-W |
| Last 5 away | L-D-W-W-W | D-W-L-W-D |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Huachipato | Universidad de Chile | ||
Competition Stats
| Huachipato | Universidad de Chile | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Huachipato | Universidad de Chile | ||
Next Matches
| Huachipato | Universidad de Chile | ||
|---|---|---|---|
| 5/25 | H: Palestino | 5/24 | H: Rangers de Talca |
Preview Not Available



