Primera
November 4, 2012
Team Stat Comparison
| Unión La Calera | Huachipato | |
|---|---|---|
| Matches Played | 17 | 17 |
| Table Position | 17 | 6 |
| Points | 15 | 25 |
| Goal Difference | -7 | 2 |
| Goals for * | 0.9 | 1.4 |
| Goals against * | 1.3 | 1.6 |
| Last 5 | L-L-W-L-D | W-L-D-W-W |
| Last 5 home | L-D-D-D-L | W-W-D-L-D |
| Last 5 away | L-W-L-D-D | L-D-W-W-W |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Unión La Calera | Huachipato | ||
Competition Stats
| Unión La Calera | Huachipato | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Unión La Calera | Huachipato | ||
Next Matches
| Unión La Calera | Huachipato | ||
|---|---|---|---|
| 5/25 | A: O'Higgins | 5/25 | H: Palestino |
Preview Not Available



