Super League
September 30, 2012
Team Stat Comparison
| Lucerne | FC Thun | |
|---|---|---|
| Matches Played | 33 | 33 |
| Table Position | 8 | 6 |
| Points | 36 | 44 |
| Goal Difference | -11 | -1 |
| Goals for * | 0.9 | 0.8 |
| Goals against * | 1.1 | 1.3 |
| Last 5 | L-W-W-D-W | W-W-L-D-W |
| Last 5 home | W-W-D-W-L | W-W-D-D-W |
| Last 5 away | L-D-W-L-D | L-W-W-W-L |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Lucerne | FC Thun | ||
Next Matches
| Lucerne | FC Thun | ||
|---|---|---|---|
| 5/25 | A: Lausanne Sports | 5/25 | A: FC Sion Sitten |
| 5/29 | H: FC Sion Sitten | 5/29 | A: FC Zürich |
| 6/1 | A: Servette | 6/1 | H: Young Boys |
Preview Not Available


