Primera División
October 27, 2012
Team Stat Comparison
| Metapan | Luis Angel Firpo | |
|---|---|---|
| Matches Played | 15 | 15 |
| Table Position | 2 | 5 |
| Points | 29 | 22 |
| Goal Difference | 10 | 3 |
| Goals for * | 1.9 | 1.1 |
| Goals against * | 0.9 | 1.1 |
| Last 5 | D-W-W-W-W | D-W-W-L-D |
| Last 5 home | W-W-L-W-D | W-L-W-L-L |
| Last 5 away | D-W-W-W-L | D-W-L-D-L |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Metapan | Luis Angel Firpo | ||
Competition Stats
| Metapan | Luis Angel Firpo | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows | ||
| Squads: Metapan | Luis Angel Firpo | ||
Preview Not Available


