Bundesliga
September 25, 2012
Team Stat Comparison
| Bayern Munich | VfL Wolfsburg | |
|---|---|---|
| Matches Played | 33 | 33 |
| Table Position | 1 | 10 |
| Points | 88 | 42 |
| Goal Difference | 79 | -5 |
| Goals for * | 3.3 | 1.5 |
| Goals against * | 0.6 | 1.3 |
| Last 5 | W-D-W-W-W | D-D-W-W-D |
| Last 5 home | W-W-W-W-W | D-W-D-D-D |
| Last 5 away | D-W-W-W-W | D-W-D-W-D |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Bayern Munich | VfL Wolfsburg | ||
Competition Stats
| Bayern Munich | VfL Wolfsburg | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Bayern Munich | VfL Wolfsburg | ||
Next Matches
| Bayern Munich | VfL Wolfsburg | ||
|---|---|---|---|
| 5/18 | A: Borussia Monchengladbach | 5/18 | A: Eintracht Frankfurt |
Preview Not Available



