Premier League
September 22, 2012
Team Stat Comparison
| Chelsea | Stoke City | |
|---|---|---|
| Matches Played | 38 | 38 |
| Table Position | 3 | 13 |
| Points | 75 | 42 |
| Goal Difference | 36 | -11 |
| Goals for * | 2.2 | 0.7 |
| Goals against * | 0.8 | 1.2 |
| Last 5 | W-W-D-W-W | D-L-D-W-W |
| Last 5 home | W-D-W-W-W | L-W-L-L-D |
| Last 5 away | W-W-D-W-L | D-D-W-L-L |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Chelsea | Stoke City | ||
Competition Stats
| Chelsea | Stoke City | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Chelsea | Stoke City | ||
Preview Not Available



