League One
November 24, 2012
Team Stat Comparison
| Stevenage | Tranmere Rovers | |
|---|---|---|
| Matches Played | 46 | 46 |
| Table Position | 18 | 11 |
| Points | 54 | 67 |
| Goal Difference | -17 | 10 |
| Goals for * | 1.1 | 1.2 |
| Goals against * | 1.5 | 1.2 |
| Last 5 | L-L-L-D-W | D-L-L-L-L |
| Last 5 home | L-L-W-W-L | D-L-L-W-W |
| Last 5 away | L-D-D-L-L | L-L-L-L-L |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Stevenage | Tranmere Rovers | ||
Competition Stats
| Stevenage | Tranmere Rovers | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Stevenage | Tranmere Rovers | ||
Preview Not Available



