Eerste Divisie
August 10, 2012
Team Stat Comparison
| FC Emmen VV | Dordrecht '90 | |
|---|---|---|
| Matches Played | 30 | 30 |
| Table Position | 12 | 9 |
| Points | 32 | 40 |
| Goal Difference | -14 | 0 |
| Goals for * | 1.4 | 2.2 |
| Goals against * | 1.5 | 2.0 |
| Last 5 | W-L-L-W-L | W-L-W-W-L |
| Last 5 home | W-L-W-L-D | W-W-L-L-L |
| Last 5 away | L-L-W-L-W | L-W-W-L-D |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: FC Emmen VV | Dordrecht '90 | ||
Competition Stats
| FC Emmen VV | Dordrecht '90 | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: FC Emmen VV | Dordrecht '90 | ||
Preview Not Available


