Brasileiro
November 18, 2012
Team Stat Comparison
| Internacional | Corinthians | |
|---|---|---|
| Matches Played | 38 | 38 |
| Table Position | 9 | 6 |
| Points | 52 | 57 |
| Goal Difference | 4 | 12 |
| Goals for * | 1.5 | 1.1 |
| Goals against * | 1.0 | 1.1 |
| Last 5 | D-L-L-L-L | L-D-W-W-W |
| Last 5 home | L-L-W-L-W | D-W-W-D-W |
| Last 5 away | D-L-L-W-L | L-W-W-L-D |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Internacional | Corinthians | ||
Competition Stats
| Internacional | Corinthians | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Internacional | Corinthians | ||
Next Matches
| Internacional | Corinthians | ||
|---|---|---|---|
| 5/25 | A: EC Vitória | 5/25 | H: Botafogo |
| 5/30 | H: Criciúma | 5/29 | A: Goiás |
| 6/2 | H: Bahia | 6/1 | H: AA Ponte Preta |
| 6/5 | A: Portuguesa de Desportos | 6/5 | A: Cruzeiro |
| 6/8 | A: Cruzeiro | 6/8 | H: Portuguesa de Desportos |
Preview Not Available



