Brasileiro
November 4, 2012
Team Stat Comparison
| Portuguesa de Desportos | Bahia | |
|---|---|---|
| Matches Played | 38 | 38 |
| Table Position | 16 | 15 |
| Points | 45 | 47 |
| Goal Difference | -2 | -4 |
| Goals for * | 1.3 | 1.1 |
| Goals against * | 0.7 | 1.3 |
| Last 5 | D-W-D-L-L | W-D-W-L-W |
| Last 5 home | D-D-L-D-D | D-W-D-L-L |
| Last 5 away | W-L-D-D-L | W-L-W-D-L |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Portuguesa de Desportos | Bahia | ||
Competition Stats
| Portuguesa de Desportos | Bahia | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Portuguesa de Desportos | Bahia | ||
Next Matches
| Portuguesa de Desportos | Bahia | ||
|---|---|---|---|
| 5/26 | A: CR Vasco da Gama | 5/26 | A: Criciúma |
| 5/30 | H: Fluminense FC | 5/29 | H: Coritiba FBC |
| 6/2 | A: Náutico | 6/2 | A: Internacional |
| 6/5 | H: Internacional | 6/5 | H: Botafogo |
| 6/8 | A: Corinthians | 6/8 | A: CR Vasco da Gama |
Preview Not Available



