Brasileiro
October 14, 2012
Team Stat Comparison
| Coritiba FBC | Bahia | |
|---|---|---|
| Matches Played | 38 | 38 |
| Table Position | 13 | 15 |
| Points | 48 | 47 |
| Goal Difference | -7 | -4 |
| Goals for * | 1.7 | 1.1 |
| Goals against * | 1.0 | 1.3 |
| Last 5 | W-L-L-L-W | W-D-W-L-W |
| Last 5 home | W-L-W-W-W | D-W-D-L-L |
| Last 5 away | L-L-L-D-W | W-L-W-D-L |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Coritiba FBC | Bahia | ||
Competition Stats
| Coritiba FBC | Bahia | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Coritiba FBC | Bahia | ||
Next Matches
| Coritiba FBC | Bahia | ||
|---|---|---|---|
| 7/6 | A: Flamengo | 7/7 | H: Corinthians |
| 7/14 | H: Atletico Paranaense | 7/13 | A: AA Ponte Preta |
| 7/21 | A: Santos FC | 7/21 | A: EC Vitória |
| 7/28 | H: EC Vitória | 7/28 | H: Goiás |
| 7/31 | H: AA Ponte Preta | 7/31 | H: Flamengo |
Preview Not Available



