Brasileiro
October 4, 2012
Team Stat Comparison
| Portuguesa de Desportos | Sport | |
|---|---|---|
| Matches Played | 38 | 38 |
| Table Position | 16 | 17 |
| Points | 45 | 41 |
| Goal Difference | -2 | -17 |
| Goals for * | 1.3 | 0.9 |
| Goals against * | 0.7 | 1.6 |
| Last 5 | D-W-D-L-L | L-D-W-D-W |
| Last 5 home | D-D-L-D-D | D-W-L-W-L |
| Last 5 away | W-L-D-D-L | L-D-W-W-L |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Portuguesa de Desportos | Sport | ||
Competition Stats
| Portuguesa de Desportos | Sport | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Portuguesa de Desportos | Sport | ||
Preview Not Available



