Premiership
April 14, 2012
Team Stat Comparison
| Glenavon | Donegal Celtic | |
|---|---|---|
| Matches Played | 38 | 38 |
| Table Position | 10 | 8 |
| Points | 34 | 41 |
| Goal Difference | -11 | -36 |
| Goals for * | 1.6 | 1.3 |
| Goals against * | 1.6 | 2.1 |
| Last 5 | D-D-W-D-D | L-L-L-L-L |
| Last 5 home | D-W-W-L-W | L-L-L-W-L |
| Last 5 away | D-D-D-W-L | L-L-L-L-W |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Glenavon | Donegal Celtic | ||
Preview Not Available


