Primera
May 9, 2012
Team Stat Comparison
| Peñarol | Rentistas | |
|---|---|---|
| Matches Played | 15 | 15 |
| Table Position | 4 | 16 |
| Points | 32 | 5 |
| Goal Difference | 23 | -21 |
| Goals for * | 2.6 | 0.6 |
| Goals against * | 1.2 | 2.3 |
| Last 5 | W-W-L-W-W | L-D-L-L-L |
| Last 5 home | W-L-W-L-W | L-L-D-L-D |
| Last 5 away | W-W-D-L-W | L-D-L-L-L |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Peñarol | Rentistas | ||
Competition Stats
| Peñarol | Rentistas | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Peñarol | Rentistas | ||
Preview Not Available



