MLS
September 15, 2012
Team Stat Comparison
| Chicago | Montreal Impact | |
|---|---|---|
| Matches Played | 34 | 34 |
| Table Position | 4 | 7 |
| Points | 57 | 42 |
| Goal Difference | 5 | -6 |
| Goals for * | 1.6 | 0.8 |
| Goals against * | 1.1 | 1.9 |
| Last 5 | L-D-L-W-L | L-D-D-D-L |
| Last 5 home | L-D-L-W-W | L-D-W-W-W |
| Last 5 away | L-W-L-W-L | D-D-L-L-W |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Chicago | Montreal Impact | ||
Competition Stats
| Chicago | Montreal Impact | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Chicago | Montreal Impact | ||
Next Matches
| Chicago | Montreal Impact | ||
|---|---|---|---|
| 5/25 | A: Real Salt Lake | 5/25 | H: Philadelphia Union |
| 6/2 | H: DC United | 6/1 | A: Kansas City |
| 6/8 | H: Portland Timbers | 6/15 | A: Columbus |
| 6/19 | H: Colorado | 6/19 | H: Houston |
| 6/22 | A: Columbus | 6/29 | H: Colorado |
Preview Not Available



