MLS
August 3, 2012
Team Stat Comparison
| Houston | New York Red Bulls | |
|---|---|---|
| Matches Played | 34 | 34 |
| Table Position | 5 | 3 |
| Points | 53 | 57 |
| Goal Difference | 7 | 11 |
| Goals for * | 1.8 | 1.4 |
| Goals against * | 0.7 | 1.6 |
| Last 5 | L-D-W-L-W | L-D-W-D-L |
| Last 5 home | W-W-W-D-W | L-D-L-W-L |
| Last 5 away | L-D-L-W-L | D-W-D-D-D |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Houston | New York Red Bulls | ||
Competition Stats
| Houston | New York Red Bulls | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Houston | New York Red Bulls | ||
Next Matches
| Houston | New York Red Bulls | ||
|---|---|---|---|
| 5/26 | A: Kansas City | 5/26 | H: Columbus |
| 6/1 | A: Columbus | 6/1 | H: Vancouver Whitecaps |
| 6/19 | A: Montreal Impact | 6/23 | A: Philadelphia Union |
| 6/22 | H: Toronto FC | 6/30 | H: Houston |
| 6/30 | A: New York Red Bulls | 7/4 | A: Colorado |
Preview Not Available



