MLS
June 16, 2012
Team Stat Comparison
| Philadelphia Union | DC United | |
|---|---|---|
| Matches Played | 34 | 34 |
| Table Position | 8 | 2 |
| Points | 36 | 58 |
| Goal Difference | -8 | 10 |
| Goals for * | 1.3 | 0.9 |
| Goals against * | 1.2 | 1.5 |
| Last 5 | L-L-L-W-W | D-L-W-D-D |
| Last 5 home | L-W-W-L-L | D-D-W-W-W |
| Last 5 away | L-L-W-L-D | L-W-D-W-D |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Philadelphia Union | DC United | ||
Competition Stats
| Philadelphia Union | DC United | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Philadelphia Union | DC United | ||
Next Matches
| Philadelphia Union | DC United | ||
|---|---|---|---|
| 5/25 | A: Montreal Impact | 5/25 | H: Portland Timbers |
| 6/1 | A: Toronto FC | 6/2 | A: Chicago |
| 6/5 | H: Columbus | 6/8 | A: New England |
| 6/23 | H: New York Red Bulls | 6/15 | H: Toronto FC |
| 6/29 | H: FC Dallas | 6/22 | H: San Jose |
Preview Not Available



