Copa Libertadores
February 23, 2012
Team Stat Comparison
| The Strongest | Juan Aurich | |
|---|---|---|
| Matches Played | 6 | 6 |
| Table Position | 3 | 4 |
| Points | 7 | 6 |
| Goal Difference | -6 | -5 |
| Goals for * | 1.7 | 0.3 |
| Goals against * | 1.0 | 2.0 |
| Last 5 | L-L-D-L-W | W-W-L-L-L |
| Last 5 home | D-W-W | W-W-L |
| Last 5 away | L-L-L | L-L-L |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: The Strongest | Juan Aurich | ||
Competition Stats
| The Strongest | Juan Aurich | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: The Strongest | Juan Aurich | ||
Preview Not Available



