Liga MX
April 6, 2012
Team Stat Comparison
| Morelia | Atlas | |
|---|---|---|
| Matches Played | 17 | 17 |
| Table Position | 4 | 11 |
| Points | 31 | 20 |
| Goal Difference | 7 | -6 |
| Goals for * | 1.4 | 0.3 |
| Goals against * | 0.7 | 0.4 |
| Last 5 | W-L-W-D-D | L-D-L-L-L |
| Last 5 home | L-W-D-W-D | D-L-D-L-D |
| Last 5 away | W-D-W-D-D | L-L-L-L-D |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Morelia | Atlas | ||
Competition Stats
| Morelia | Atlas | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Morelia | Atlas | ||
Next Matches
| Morelia | Atlas | ||
|---|---|---|---|
| 7/19 | A: Querétaro | 7/19 | A: Tijuana |
| 7/26 | H: Toluca | 7/27 | H: León |
| 7/30 | A: U.A.N.L | 7/30 | A: Atlante |
| 8/3 | H: Tijuana | 8/4 | A: América |
| 8/10 | A: León | 8/10 | H: Pachuca |
Preview Not Available



