WC Qual - UEFA
October 12, 2012
Team Stat Comparison
| Wales | Scotland | |
|---|---|---|
| Matches Played | 6 | 6 |
| Table Position | 4 | 6 |
| Points | 6 | 2 |
| Goal Difference | -8 | -6 |
| Goals for * | 1.0 | 0.3 |
| Goals against * | 1.7 | 2.0 |
| Last 5 | L-W-L-W-L | L-L-L-L-D |
| Last 5 home | L-W-L | L-D-D |
| Last 5 away | W-L-L | L-L-L |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Wales | Scotland | ||
Competition Stats
| Wales | Scotland | |
|---|---|---|
| Goals |
|
|
| Assists | ||
| Yellows |
|
|
| Reds |
|
|
| Squads: Wales | Scotland | ||
Next Matches
| Wales | Scotland | ||
|---|---|---|---|
| 9/6 | A: Macedonia | 6/7 | A: Croatia |
| 9/10 | H: Serbia | 9/6 | H: Belgium |
| 10/11 | H: Macedonia | 9/10 | A: Macedonia |
| 10/15 | A: Belgium | 10/15 | H: Croatia |
Preview Not Available



