J League
December 2, 2011
Team Stat Comparison
| Jubilo Iwata | Kawasaki Frontale | |
|---|---|---|
| Matches Played | 34 | 34 |
| Table Position | 8 | 11 |
| Points | 47 | 44 |
| Goal Difference | 8 | -1 |
| Goals for * | 1.8 | 1.5 |
| Goals against * | 1.2 | 1.8 |
| Last 5 | W-L-W-W-L | L-W-W-L-D |
| Last 5 home | W-W-L-L-W | W-L-L-D-L |
| Last 5 away | L-W-D-L-L | L-W-D-W-W |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Jubilo Iwata | Kawasaki Frontale | ||
Competition Stats
| Jubilo Iwata | Kawasaki Frontale | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Jubilo Iwata | Kawasaki Frontale | ||
Next Matches
| Jubilo Iwata | Kawasaki Frontale | ||
|---|---|---|---|
| 5/24 | A: Oita Trinita | 5/24 | H: Albirex Niigata |
| 7/6 | H: Cerezo Osaka | 7/6 | H: Kashima Antlers |
| 7/10 | H: Albirex Niigata | 7/10 | A: Sanfrecce Hiroshima |
| 7/13 | A: Vegalta Sendai | 7/13 | H: Urawa Red Diamonds |
| 7/17 | A: Kashima Antlers | 7/17 | A: Omiya Ardija |
Preview Not Available


