Eredivisie
May 6, 2012
Team Stat Comparison
| Heerenveen | Feyenoord Rotterdam | |
|---|---|---|
| Matches Played | 34 | 34 |
| Table Position | 5 | 2 |
| Points | 64 | 70 |
| Goal Difference | 20 | 33 |
| Goals for * | 2.2 | 1.8 |
| Goals against * | 1.8 | 1.3 |
| Last 5 | L-W-W-D-W | W-W-W-W-W |
| Last 5 home | L-D-L-W-W | W-W-W-W-D |
| Last 5 away | W-W-W-W-L | W-W-D-W-W |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Heerenveen | Feyenoord Rotterdam | ||
Competition Stats
| Heerenveen | Feyenoord Rotterdam | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Heerenveen | Feyenoord Rotterdam | ||
Preview Not Available



