Eredivisie
March 18, 2012
Team Stat Comparison
| Twente Enschede | Feyenoord Rotterdam | |
|---|---|---|
| Matches Played | 34 | 34 |
| Table Position | 6 | 2 |
| Points | 60 | 70 |
| Goal Difference | 36 | 33 |
| Goals for * | 2.4 | 1.8 |
| Goals against * | 1.2 | 1.3 |
| Last 5 | L-L-L-W-D | W-W-W-W-W |
| Last 5 home | L-L-D-W-L | W-W-W-W-D |
| Last 5 away | L-W-D-D-W | W-W-D-W-W |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Twente Enschede | Feyenoord Rotterdam | ||
Competition Stats
| Twente Enschede | Feyenoord Rotterdam | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Twente Enschede | Feyenoord Rotterdam | ||
Next Matches
| Twente Enschede | Feyenoord Rotterdam | ||
|---|---|---|---|
| 8/3 | H: RKC Waalwijk | 8/4 | A: PEC Zwolle |
| 8/11 | A: Feyenoord Rotterdam | 8/11 | H: Twente Enschede |
| 8/18 | H: FC Utrecht | 8/18 | A: Ajax Amsterdam |
| 8/25 | A: Vitesse Arnhem | 8/25 | H: NAC Breda |
| 8/31 | H: Heerenveen | 9/1 | H: Roda JC Kerkrade |
Preview Not Available



