Serie A
April 1, 2012
Team Stat Comparison
| Bologna | Palermo | |
|---|---|---|
| Matches Played | 38 | 38 |
| Table Position | 9 | 16 |
| Points | 51 | 43 |
| Goal Difference | -2 | -10 |
| Goals for * | 1.2 | 0.7 |
| Goals against * | 1.3 | 1.7 |
| Last 5 | L-W-W-W-D | L-D-L-D-L |
| Last 5 home | W-W-W-L-D | D-D-L-L-D |
| Last 5 away | L-W-D-D-D | L-L-D-D-W |
| * Goals per match - home matches for home club and away matches for away club | ||
| Stats: Bologna | Palermo | ||
Competition Stats
| Bologna | Palermo | |
|---|---|---|
| Goals |
|
|
| Assists |
|
|
| Yellows |
|
|
| Reds |
|
|
| Squads: Bologna | Palermo | ||
Preview Not Available



